Cell model |
NaCR32700 - 45H |
---|---|
Series - parallel mode | 4S1P |
Operating voltage range | 6 - 15.6V |
Nominal voltage | 12V |
Nominal capacity | 4.5Ah |
Nominal energy | 54Wh |
Discharge temperature range | -40 - 80℃ |
Charging temperature range | 0 - 55℃ |
Weight | ≈1.1kg |
Size | 180mm*90mm*58mm |
Cycle life times | 0.5C/0.5C, 1500 times@RT, ≥70%SOH |
Pulse cycle life times | 1C/35C, 30000 times@RT, ≥80%SOH |
Startup interface | EC5 interface |
Startup harness | 0.2m startup harness with reverse connection protection |
Startup current | Instantaneous: >450A, 10ms (Ref.); Instantaneous: >300A, 1s (Ref.) |
Startup voltage | >12.5V (Ref.), battery temperature 25℃ |
Startup energy | >55% (Ref.) |
USB input | Type - C port (for this product), 60W |
USB output | A+C ports (for external use), 5V2A, 2 ports |
Turn your ideas into reality with our flexible OEM/ODM services
0086-574-87208762
info@mail.veken.com
Floor 18, Yuehu Jinhui Tower, 225 Liuting Street Haishu District,Ningbo,China 315010
Copyright CleanMonk © 2025 All Rights Reserved
Share your requirements and get a detailed proposal.
Share your requirements and get a detailed proposal