Model |
466481 |
476596 |
526596 |
485264 |
---|---|---|---|---|
Cell | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer |
Capacity | 4920mAh | 6510mAh | 6870mAh | 3400mAh |
Voltage Platform | 7.0V, Charge Cut-off 4.50V | 3.88V, Charge Cut-off 4.53V | 3.88V, Charge Cut-off 4.53V | 3.85V, Charge Cut-off 4.53V |
Maximum Charging Current | 3.0C min (14760mA) | ≤7.8A | ≤8.2A | 3.0C min |
Maximum Discharging Current | 1.0C min (4920mA) | 1.0C min (6510mA) | 1.0C min (6870mA) | 1.0C min |
Cycle Life | 3.0C/1.0C, 800 cycles | 7.8A/1.0C, 1000 cycles | 8.2A/1.0C, 1000 cycles | 3.0C/1.0C, 1000 cycles |
Thickness*Width*Length | 4.63×64.9×81.5mm | 4.77×65.7×96.8mm | 5.27×65.7×96.8mm | 4.81×52.04×64.65mm |
Turn your ideas into reality with our flexible OEM/ODM services
0086-574-87208762
info@mail.veken.com
Floor 18, Yuehu Jinhui Tower, 225 Liuting Street Haishu District,Ningbo,China 315010
Copyright CleanMonk © 2025 All Rights Reserved
Share your requirements and get a detailed proposal.
Share your requirements and get a detailed proposal