Model |
426588 |
516285 |
556493 |
556591 |
---|---|---|---|---|
Cell | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer |
Capacity | 5100mAh | 4900mAh | 4900mAh | 4900mAh |
Voltage Platform | 3.91V, Charging Cut-off Voltage 4.50V | 3.87V, Charging Cut-off Voltage 4.45V | 3.87V, Charging Cut-off Voltage 4.45V | 3.87V, Charging Cut-off Voltage 4.45V |
Maximum Charging Current | Below 6A | Below 6A | Below 6A | Below 6A |
Maximum Discharging Current | 1.0C | 0.5C | 0.5C | 0.5C |
Cycle Life | 6A/1.0C, 1000 cycles | 1.2C/0.5C, 800 cycles | 1.2C/0.5C, 800 cycles | 1.2C/0.5C, 800 cycles |
Thickness*Width*Length | 4.28*65.4*88.5mm | 5.13*62.5*85.0mm | 5.54*64.5*93.0mm | 5.59*65.0*91.0mm |
Turn your ideas into reality with our flexible OEM/ODM services
0086-574-87208762
info@mail.veken.com
Floor 18, Yuehu Jinhui Tower, 225 Liuting Street Haishu District,Ningbo,China 315010
Copyright CleanMonk © 2025 All Rights Reserved
Share your requirements and get a detailed proposal.
Share your requirements and get a detailed proposal