Model |
513060 |
514366 |
543863 |
---|---|---|---|
Cell | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer |
Capacity | 3200mAh | 4700mAh | 4730mAh |
Voltage Platform | 3.87V, Charge Cut-off 4.47V | 3.86V, Charge Cut-off 4.47V | 3.87V, Charge Cut-off 4.48V |
Maximum Charge Current | ≤1.2C min | ≤6A | ≤6A |
Maximum Discharging Current | 1.0C | 1.0C | 1.0C |
Cycle Life | 1.2C/1.0C, 500 cycles | 6.0A/1.0C, 500 cycles | 6.0A/1.0C, 500 cycles |
ThicknessWidthLength | 5.12×30.8×79.0×60.0mm | 5.15×43.8×92.2×66.5mm | 5.45×38.5×91.8×63.9mm |
Turn your ideas into reality with our flexible OEM/ODM services
0086-574-87208762
info@mail.veken.com
Floor 18, Yuehu Jinhui Tower, 225 Liuting Street Haishu District,Ningbo,China 315010
Copyright CleanMonk © 2025 All Rights Reserved
Share your requirements and get a detailed proposal.
Share your requirements and get a detailed proposal