Model |
803610 |
854669 |
---|---|---|
Cell | Lithium-ion polymer | Lithium-ion polymer |
Capacity | 5500mAh | 4000mAh |
Voltage Platform | 3.64V, charge cut - off voltage 4.30V | 3.60V, charge cut - off voltage 4.20V |
Maximum Charging Current | 1.8Cmin | 1.0Cmin |
Maximum Discharging Current | 4.0Cmin | 15.0Cmin |
Cycle Life | 1.8C/4C, 300 cycles | 1.0C/15.0C, 300 cycles |
Thickness*Width*Length | 8.03*36.5*108.2mm | 8.50*46.0*69.3mm |
Turn your ideas into reality with our flexible OEM/ODM services
0086-574-87208762
info@mail.veken.com
Floor 18, Yuehu Jinhui Tower, 225 Liuting Street Haishu District,Ningbo,China 315010
Copyright CleanMonk © 2025 All Rights Reserved
Share your requirements and get a detailed proposal.
Share your requirements and get a detailed proposal