Model |
884669 |
613597 |
575174 |
---|---|---|---|
Cell | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer |
Capacity | 3900mAh | 2906mAh | 3200PL |
Voltage Platform | 3.6V, charge cut - off voltage 4.25V | 3.7V, charge cut - off voltage 4.20V | 3.7V, charge cut - off voltage 4.20V |
Maximum Charging Current | 3.0A | 0.5Cmin | 1.0Cmin |
Maximum Discharging Current | 5.0Cmin | 30.0A | 11Cmin |
Cycle Life | 0.5C/5.0C, 540 cycles | 0.5C/30.0A, 500 cycles | 0.5C/11.0C, 300 cycles |
Thickness*Width*Length | 8.80*46.0*69.5mm | 6.19*35.6*97.0mm | 5.70*51.4*74.9mm |
Turn your ideas into reality with our flexible OEM/ODM services
0086-574-87208762
info@mail.veken.com
Floor 18, Yuehu Jinhui Tower, 225 Liuting Street Haishu District,Ningbo,China 315010
Copyright CleanMonk © 2025 All Rights Reserved
Share your requirements and get a detailed proposal.
Share your requirements and get a detailed proposal