Model |
396597 |
483298 |
456285 |
456589 |
---|---|---|---|---|
Cell | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer | Lithium-ion polymer |
Capacity | 5080mAh | 3000mAh | 4300mAh | 4640mAh |
Voltage Platform | 3.92V, Charge Cut-off 4.53V | 3.91V, Charge Cut-off 4.50V | 3.87V, Charge Cut-off 4.45V | 3.87V, Charge Cut-off 4.4V |
Maximum Charge Current | 1.0~1.5C | 1.6C | 2.0C | Below 12.4A |
Maximum Discharging Current | 1.0C | 0.7C | 1.0C | 1.0C |
Cycle Life | 1.5C/1.0C, 1200 cycles | 1.6C/0.7C, 1200 cycles | 2.0C/1.0C, 1200 cycles | Step charge ≤12.4A / 1.0C, 1200 cycles |
ThicknessWidthLength | 3.94*65.4*97.3mm | 4.84*32.7*98.0mm | 4.59*62.5*85.0mm | 4.56*65.4*89.5mm |
Turn your ideas into reality with our flexible OEM/ODM services
0086-574-87208762
info@mail.veken.com
Floor 18, Yuehu Jinhui Tower, 225 Liuting Street Haishu District,Ningbo,China 315010
Copyright CleanMonk © 2025 All Rights Reserved
Share your requirements and get a detailed proposal.
Share your requirements and get a detailed proposal