Indicator Name |
EES-SIB-POM-L-HS-DC-1500V-1200kW-2400kWh |
---|---|
Material System | POM |
Cell Capacity (Ah) | 170 |
Energy Storage Capacity (kWh) | 2400 |
Power Output (kW) | 1200 |
Nominal Voltage (V) | 1185.6 |
Voltage Range (V) | 707.2 - 1456 |
Configuration Mode | (1P52*8)*12 |
Charging and Discharging Power (P) | 0.5P |
Operating Temperature (℃) | -40~60 |
Dimensions (L*W*H) | 6058*2550*2896mm |
Weight (kg) | 42 |
Testing, Certification | GB/T 44265-2024 |
Turn your ideas into reality with our flexible OEM/ODM services
0086-574-87208762
info@vekenindustry.com
Floor 18, Yuehu Jinhui Tower, 225 Liuting Street Haishu District,Ningbo,China 315010
Copyright CleanMonk © 2025 All Rights Reserved
Share your requirements and get a detailed proposal.
Share your requirements and get a detailed proposal