Total Energy (kWh) |
103.5 |
---|---|
Power (kW) | 100 |
System Integration Method | (1P48) *5 |
Nominal Voltage (V) | 684 |
Voltage Range (V) | 480 - 840 |
Maximum Rate (C) | 1P |
Operating Temperature (℃) | -40 ~ 60 |
Dimensions (L*W*H) | 1200*1350*2200mm |
Thermal Management | Liquid Cooling |
Weight (t) | Approximately 2.5 |
Compliant Standard | GB/T 44265 - 2024 |
Turn your ideas into reality with our flexible OEM/ODM services
0086-574-87208762
info@vekenindustry.com
Floor 18, Yuehu Jinhui Tower, 225 Liuting Street Haishu District,Ningbo,China 315010
Copyright CleanMonk © 2025 All Rights Reserved
Share your requirements and get a detailed proposal.
Share your requirements and get a detailed proposal