System Model |
90kW - 171kWh Sodium - ion Liquid - cooled Integrated Cabinet |
---|---|
Material System | NFPP |
Cell Specification (Ah) | 170 |
Energy Storage Capacity (MWh) | 171 |
Power Output (MW) | 90 |
Rated Voltage (V) | 1037.4 |
Voltage Range (V) | 728 - 1274 |
Configuration Mode | 1P52*7 |
Charge - discharge Power (P) | 0.5P |
Operating Temperature (℃) | -40~60 |
Dimensions (LWH) | 1500*1500*2350 |
Weight (t) | 3400 |
Compliant Standard | GB/T 44265 - 2024 |
Turn your ideas into reality with our flexible OEM/ODM services
0086-574-87208762
info@vekenindustry.com
Floor 18, Yuehu Jinhui Tower, 225 Liuting Street Haishu District,Ningbo,China 315010
Copyright CleanMonk © 2025 All Rights Reserved
Share your requirements and get a detailed proposal.
Share your requirements and get a detailed proposal