System Model |
1.5MW/2.8MWh Air - Cooled Energy Storage Battery System |
---|---|
Material System | NFPP |
Cell Specification (Ah) | 170 |
Energy Storage Capacity (MWh) | 2.8 |
Power output (MW) | 1.5 |
Nominal Voltage (V) | 1185.6 |
Voltage Range (V) | 707.2 - 1456 |
Configuration Mode | (1P16S*26)*14 |
Charging and Discharging Power (P) | 0.5 |
Operating Temperature (℃) | -40~60 |
Dimensions (LWH) | 6250*2800*2896 |
Weight (t) | 43.5 |
Compliant Standard | GB/T 44265 - 2024 |
Turn your ideas into reality with our flexible OEM/ODM services
0086-574-87208762
info@mail.veken.com
Floor 18, Yuehu Jinhui Tower, 225 Liuting Street Haishu District,Ningbo,China 315010
Copyright CleanMonk © 2025 All Rights Reserved
Share your requirements and get a detailed proposal.
Share your requirements and get a detailed proposal